The Oklahoma Student Loan Authority (OSLA) is committed to providing exceptional customer service every step of the way.
Customer Satisfaction survey Results | |||||
July 1 - September 30, 2024 | |||||
Question Number | Questions Asked | No Opinion | Poor | Good | Excellent |
---|---|---|---|---|---|
Question 1: | How satisfied were you with the overall quality of service you received? | 0% | 5% | 19% | 76% |
Question 2: | Was our Customer Service Representative friendly? | 0% | 0% | 8% | 92% |
Question 3: | Did we take the time needed to fully answer your question? | 0% | 8% | 19% | 73% |
Question 4: | Were we responsive to your needs, solving any problems that you may have experienced? | 0% | 0% | 19% | 81% |
Totals | 0% | 3% | 16% | 81% |
Personal Attention
The personal attention our OSLA Service Experts provide will make a difference to you over the life of your loan. Should you have a financial hardship and need to make alternative arrangements, our Service Experts will help you make the right decision. They will walk you through the process and explain the choices and outcomes with you.
When you have a question or need help, contact us. Our Service Experts are available during our normal business hours, or you can check loan information in the Account Access section of our website 24 hours a day.